Chronology of Events
| 1967 - 1985 | Under the AHPHP about 1570 women were treated for infertility, about 60 men for infertility and about 660 children were treated for short stature. |
| 1988 - 1991 | Deaths of five former recipients. Three women treated for infertility where CJD was confirmed by autopsy, one woman treated for infertility where no post mortem was conducted and one man treated with growth hormone where no post mortem was conducted. Details |
| 1992 | As a result of public attention drawn to the first two deaths, the Commonwealth begins tracing recipients and notifying them of their risk of CJD. |
| 1993 | The Commonwealth commissions Associate Professor Margaret Allars to conduct an inquiry into the use of pituitary derived hormones in Australia and CJD. |
| 1993 | In the interest of public health the Commonwealth releases identifying data to the Australian Red Cross Blood Transfusion Service and some organ collection agencies. Recipients are not informed that their details have been released. |
| 1993 | Writs are issued by the families of the deceased recipients. Some surviving recipients begin actions for "nervous shock". |
| 1993 | The Commonwealth Health Department uses the Consumers Health Forum to organise a meeting of selected recipients in Canberra with a view to establishing Support Groups. |
| 1994 | Following the 1993 meeting, funding was provided by the Commonwealth Health Department to establish a support group for recipients of hPH known as the CJD Support Group Network Inc. (CJDSGNI) |
| 1994 | The then Minister for Health, Carmen Lawrence, releases a package of funding for services to recipients. |
| 1994 | The Commonwealth settles the claims by the families of the deceased. Because death occurred before the claims were made, no compensation is paid for pain and suffering. |
| 1995 | NHMRC releases Infection Control Guidelines for TSEs. |
| 1995 | The National Pituitary Hormones Advisory Council (NPHAC) meets for the first time. |
| 1996 | The test case in the Victorian Supreme Court for psychiatric injury due to the exposure to the risk of CJD is settled out of court. |
| 1997 | An inquiry into the CJD settlement is held by a Senate Committee. Details |
| 1999 | A one-off ex-gracia payment scheme is set up by the Commonwealth for recipients who prove psychiatric injury resulting from them finding out of their risk of CJD. |
| 2000 | WHO Infection Control Guidelines released. |
| 2001 | The Australian Red Cross Blood Service Lifelink, wrote to the Department of Health and Ageing (DoHA) advising that the list of recipients that was provided to Organ Donor Coordinators in 1993 has been withdrawn. Lifelink advised that recipients may register as an Organ donor but should specify on their registration form either that they are recipient of hPH or that they wish to register as an “organ only” donor. |
| 2004 | Revised Infection Control Guidelines released. |
| 2004 | Support group restructured and now known as the CJD Support Group Network. New committee appointed including a representative of hGH recipients. |
© Copyright CJD Support Group Pty Ltd 2005-2007
